Award Winners
Each year the Presidents Cup and memorials for carnival stalwarts Fred Phillips and Len Goddard are awarded to persons or groups who have made an outstanding contribution to carnival. Similarly, the Geoff Kunkler and Luce Cups are awarded annually for the best decorated commercial and domestic premises, respectively.
|
Presidents |
Fred Phillips | Len Goddard | Geoff Kunkler | Luce | |
| Year | |||||
| 2010 | Hasbeens | Annmarie Martin | Trevor Mabbutt | - | Mr & Mrs Owen, Mr & Mrs Warborough |
| 2009 | ? | ? | ? | - | ? |
| 2008 | Zixex Club | Shirley Manning | Liz Boden | - | Mr & Mrs Ken Chave, Mrs Lavis, Rita Quarta + Tony Kimber |
| 2007 | Kevin Foulkes | Carol Parsons | David Harrison | - | Peter & Amanda Foxton |
| 2006 | Cossors Shop Team | Lighting Gang | John Weston | Head & Robins | Mr & Mrs Ken Chave |
| 2005 | Joy & Derek Dean | Wood Family | Bob Lewis | Prospect Hospice / Floral Fayre | John Smart |
| 2004 | Rev Hugh Hoskins | Cossors Ladies | Kings Korner Band | Head & Robins | Peter & Amanda Foxton |
| 2003 | Dave Sedgwick | David Major | Don Andrews | Floral Fayre | Rawlings Road Gang |
| 2002 | |||||
| 2001 | Ann Mabbutt & Christine Gaunt | Lyn Dean & Childrens’ Event Team | - | Vic & Ivy Britten | |
| 2000 | Wheelbeero Race Organisers | - |
Fred Phillips Cup
1999 – Graham Manning
1998 – Tim Thompson
1997 – Clifford “Cossor” Goldsworthy
1996 – Gemma Blanch & River Lighting Gang
1995 – Judy Batten
1994 – Hasbeens
1993 – Street Lighting Gang
1992 – Tony Blanch & River Lighting Gang




